General Readymade Pouches
TRANSPARENT STANDY POUCH
Product Details:
- Material: Plastic
- Design: Standard
- Color: White
- Packing Type: Bundle
- Is It Customized: Customized
- Usage: Printing Industry
We are leading and well recognized names in the field of offering competitive packaging solutions by our General / Readymade Pouches.
Model Overview:
TRANSPARENT STANDY POUCH | |||||||||
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
| |||
CFX 1 | 3.5"X5.5" | 85MMX135MM + 25 | 50GM | 10000 | ???. 1.3 | ||||
CFX 2 | 4.25"X7.0" | 105MMX170MM + 30 | 100GM | 7500 | ???. 1.9 | ||||
CFX 3 | 4.25"X8.25" | 105MMX205MM + 35 | 200GM | 7500 | ???. 2.3 | ||||
CFX 4 | 5.5"X8.25" | 135MMX205MM + 35 | 250GM | 5000 | ???. 3.0 | ||||
CFX 5 | 6.0"X8.25" | 150MMX205MM + 35 | 500GM | 5000 | ???. 3.3 | ||||
CFX 6 | 7.25"X10.0" | 180MMX250MM + 40 | 1000GM | 3000 | ???. 4.6 | ||||
CFX 7 | 9.5"X13.5" | 235MMX340MM + 55 | 2000GM | 2000 | ???. 8.1 |
Metallic Standy Pouch (Silver & Gold)
Product Details:
- Pattern: Plan
- Is It Customized: Customized
- Packing Type: Pouch
- DIMENSION IN INCHES: 3.5"X5.5"
- DIMENSION IN MILLIMETERS: 85MMX135MM + 25
- HOLDING CAPACITY: 50GM
Model Overview:
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
|
CFX 8 | 3.5"X5.5" | 85MMX135MM + 25 | 50GM | 10000 | . 1.4 | |
CFX 9 | 4.25"X7.0" | 105MMX170MM + 30 | 100GM | 7500 | . 2.1 | |
CFX 10 | 4.25"X8.25" | 105MMX205MM + 35 | 200GM | 7500 | . 2.4 | |
CFX 11 | 5.5"X8.25" | 135MMX205MM + 35 | 250GM | 5000 | . 3.2 | |
CFX 12 | 6.0"X8.25" | 150MMX205MM + 35 | 500GM | 5000 | . 3.5 | |
CFX 13 | 7.25"X10.0" | 180MMX250MM + 40 | 1000GM | 3000 | . 5.0 | |
CFX 14 | 9.5"X13.5" | 235MMX340MM + 55 | 2000GM | 2000 | . 8.9 |
PILLOW TRANSPARENT POUCH
Product Details:
- Is It Customized: Customized
- DIMENSION IN INCHES: 3" X 5"
- PRODUCT CODE: CFX 15
- DIMENSION IN MILLIMETERS: 75MMX125MM
- HOLDING CAPACITY: 50GM
- MINIMUM ORDER QTY: 10000
Model Overview:
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
|
CFX 15 | 3" X 5" | 75MMX125MM | 50GM | 10000 | ???. 0.9 | |
CFX 16 | 4" X 6" | 100MMX150MM | 100GM | 7500 | ???. 1.5 | |
CFX 17 | 5" X 7" | 125MMX175MM | 200GM | 7500 | ???. 2.2 | |
CFX 18 | 6" X 8" | 150MMX200MM | 250GM | 5000 | ???. 2.8 | |
CFX 19 | 7" X 9" | 175MMX225MM | 500GM | 5000 | ???. 4.3 | |
CFX 20 | 8" X 10" | 200MMX250MM | 1000GM | 3000 | ???. 4.4 | |
CFX 21 | 10" X 12" | 250MMX300MM | 2000GM | 2000 | ???. 6.7 | |
CFX 22 | 12" X 16" | 300MMX400MM | 3000GM | 1000 | ???. 11.5 |
TRANSPARENT STANDY ZIPPER POUCH
Product Details:
- Usage/Application: Industrial
- Is It Customized: Customized
- Bag type: Zipper Lock Pouches
- Surface finish: Glossy
- Pattern: Plan
- HOLDING CAPACITY: 50GM
In our industry, we are recognized as an eminently progressive provider of a broad range of Laminated Zipper Pouches.
Model Overview:
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
|
CFX 31 | 4.0"X5.5" | 100MMX135MM + 25 | 50GM | 10000 | ¿¿¿. 1.9 | |
CFX 32 | 4.0"X7.0" | 100MMX170MM + 35 | 100GM | 7500 | ¿¿¿. 2.3 | |
CFX 33 | 4.25"X8.5" | 105MMX210MM + 35 | 250GM | 7500 | ¿¿¿. 2.7 | |
CFX 34 | 5.5"X9.0" | 135MMX220MM + 35 | 500GM | 5000 | ¿¿¿. 3.6 | |
CFX 35 | 6.5"X9.25" | 160MMX230MM + 35 | 1000GM | 5000 | ¿¿¿. 4.3 | |
CFX 36 | 7.0"X10.5" | 170MMX265MM + 40 | 2000GM | 3000 | ¿¿¿. 5.2 |
METALIC STANDY ZIPPER POUCH
Product Details:
- Usage/Application: Industrial
- Is It Customized: Customized
- Pattern: Plain
- Is It Water Proof: Water Proof
- Zip Lock: Yes
- Packing Type: Bag
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
|
CFX 37 | 4.0"X5.5" | 100MMX135MM + 25 | 50GM | 10000 | ¿¿¿. 2.0 | |
CFX 38 | 4.0"X7.0" | 100MMX170MM + 35 | 100GM | 7500 | ¿¿¿. 2.4 | |
CFX 39 | 4.25"X8.5" | 105MMX210MM + 35 | 250GM | 7500 | ¿¿¿. 2.9 | |
CFX 40 | 5.5"X9.0" | 135MMX220MM + 35 | 500GM | 5000 | ¿¿¿. 3.9 | |
CFX 41 | 6.5"X9.25" | 160MMX230MM + 35 | 1000GM | 5000 | ¿¿¿. 4.9 | |
CFX 42 | 7.0"X10.5" | 170MMX265MM + 40 | 2000GM | 3000 | ¿¿¿. 5.6 |
Terms & Conditions :
- The PRICE / PIECEs Are Fob Ex - Bengaluru, India.
- The PRICE / PIECEs Are Inclusive Of All Taxes.
- The Sizes Mentioned Are Inclusive Of Sealing Area.
- Various Other Sizes Can Be Supplied On Request.
- Standard Packing.
- Variations Permissible : +/- 2% In Size, +/- 10% In Thickness And Quantity, +/-3% In Weight.
- Customized Printing Of Pouches Also Available On Request.
Pillow Metalic Pouch (Silver & Gold)
Product Details:
- Is It Customized: Customized
- Pattern: Stand Up Pouches
- PRODUCT CODE: CFX 23
- DIMENSION IN INCHES: 3" X 5"
- DIMENSION IN MILLIMETERS: 75MMX125MM
- HOLDING CAPACITY: 50GM
Model Overview:
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
|
CFX 23 | 3" X 5" | 75MMX125MM | 50GM | 10000 | . 1.0 | |
CFX 24 | 4" X 6" | 100MMX150MM | 100GM | 7500 | . 1.6 | |
CFX 25 | 5" X 7" | 125MMX175MM | 200GM | 7500 | . 2.3 | |
CFX 26 | 6" X 8" | 150MMX200MM | 250GM | 5000 | . 2.8 | |
CFX 27 | 7" X 9" | 175MMX225MM | 500GM | 5000 | . 4.4 | |
CFX 28 | 8" X 10" | 200MMX250MM | 1000GM | 3000 | . 4.7 | |
CFX 29 | 10" X 12" | 250MMX300MM | 2000GM | 2000 | . 7.2 | |
CFX 30 | 12" X 16" | 300MMX400MM | 3000GM | 1000 | . 11.6 |