General Readymade Pouches
Transparent Pouches with Zipper
Rs 2 / Piece
Product Details:
- Minimum Order Quantity: 500 Piece
- Design: Plain
- Material: Polyester
- Closure Type: Zipper
- Color: Transparent
- Usage/Application: Packaging
- Size: 3X5 4X7 4X8.5 5.5X8.5 6X8.5 7X10 8X12
- Packaging Type: Packet
- Thickness: 100 Microns
|
Transparent Standy Pouch
Rs 4.37 / Piece
Product Details:
- Material: Plastic
- Design: Standard
- Color: White
- Packing Type: Bundle
- Is It Customized: Customized
- Usage: Printing Industry
We are leading and well recognized names in the field of offering competitive packaging solutions by our General / Readymade Pouches.
Model Overview:
TRANSPARENT STANDY POUCH | |||||||||
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
| |||
CFX 1 | 3.5"X5.5" | 85MMX135MM + 25 | 50GM | 10000 | ???. 1.3 | ||||
CFX 2 | 4.25"X7.0" | 105MMX170MM + 30 | 100GM | 7500 | ???. 1.9 | ||||
CFX 3 | 4.25"X8.25" | 105MMX205MM + 35 | 200GM | 7500 | ???. 2.3 | ||||
CFX 4 | 5.5"X8.25" | 135MMX205MM + 35 | 250GM | 5000 | ???. 3.0 | ||||
CFX 5 | 6.0"X8.25" | 150MMX205MM + 35 | 500GM | 5000 | ???. 3.3 | ||||
CFX 6 | 7.25"X10.0" | 180MMX250MM + 40 | 1000GM | 3000 | ???. 4.6 | ||||
CFX 7 | 9.5"X13.5" | 235MMX340MM + 55 | 2000GM | 2000 | ???. 8.1 |
Metallic Standy Pouch (Silver & Gold)
Rs 5.24 / Piece
Product Details:
- Pattern: Plan
- Is It Customized: Customized
- Packing Type: Pouch
- DIMENSION IN INCHES: 3.5"X5.5"
- DIMENSION IN MILLIMETERS: 85MMX135MM + 25
- HOLDING CAPACITY: 50GM
Model Overview:
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
|
CFX 8 | 3.5"X5.5" | 85MMX135MM + 25 | 50GM | 10000 | . 1.4 | |
CFX 9 | 4.25"X7.0" | 105MMX170MM + 30 | 100GM | 7500 | . 2.1 | |
CFX 10 | 4.25"X8.25" | 105MMX205MM + 35 | 200GM | 7500 | . 2.4 | |
CFX 11 | 5.5"X8.25" | 135MMX205MM + 35 | 250GM | 5000 | . 3.2 | |
CFX 12 | 6.0"X8.25" | 150MMX205MM + 35 | 500GM | 5000 | . 3.5 | |
CFX 13 | 7.25"X10.0" | 180MMX250MM + 40 | 1000GM | 3000 | . 5.0 | |
CFX 14 | 9.5"X13.5" | 235MMX340MM + 55 | 2000GM | 2000 | . 8.9 |
Transparent Standy Zipper Pouch
Rs 7.5 / Piece
Product Details:
- Usage/Application: Industrial
- Is It Customized: Customized
- Bag type: Zipper Lock Pouches
- Surface finish: Glossy
- Pattern: Plan
- HOLDING CAPACITY: 50GM
In our industry, we are recognized as an eminently progressive provider of a broad range of laminated zipper pouches.
model overview:
product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece |
|
cfx 31 | 4. 0"x5. 5" | 100mmx135mm + 25 | 50gm | 10000 | ? ? ? . 1. 9 | |
cfx 32 | 4. 0"x7. 0" | 100mmx170mm + 35 | 100gm | 7500 | ? ? ? . 2. 3 | |
cfx 33 | 4. 25"x8. 5" | 105mmx210mm + 35 | 250gm | 7500 | ? ? ? . 2. 7 | |
cfx 34 | 5. 5"x9. 0" | 135mmx220mm + 35 | 500gm | 5000 | ? ? ? . 3. 6 | |
cfx 35 | 6. 5"x9. 25" | 160mmx230mm + 35 | 1000gm | 5000 | ? ? ? . 4. 3 | |
cfx 36 | 7. 0"x10. 5" | 170mmx265mm + 40 | 2000gm | 3000 | ? ? ? . 5. 2 |
Metalic Standy Zipper Pouch
Rs 4.25 / Piece
Product Details:
- Usage/Application: Industrial
- Is It Customized: Customized
- Pattern: Plain
- Is It Water Proof: Water Proof
- Zip Lock: Yes
- Packing Type: Bag
product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece |
|
cfx 37 | 4. 0"x5. 5" | 100mmx135mm + 25 | 50gm | 10000 | ? ? ? . 2. 0 | |
cfx 38 | 4. 0"x7. 0" | 100mmx170mm + 35 | 100gm | 7500 | ? ? ? . 2. 4 | |
cfx 39 | 4. 25"x8. 5" | 105mmx210mm + 35 | 250gm | 7500 | ? ? ? . 2. 9 | |
cfx 40 | 5. 5"x9. 0" | 135mmx220mm + 35 | 500gm | 5000 | ? ? ? . 3. 9 | |
cfx 41 | 6. 5"x9. 25" | 160mmx230mm + 35 | 1000gm | 5000 | ? ? ? . 4. 9 | |
cfx 42 | 7. 0"x10. 5" | 170mmx265mm + 40 | 2000gm | 3000 | ? ? ? . 5. 6 |
terms & conditions :
- the price / pieces are fob ex - bengaluru, india.
- the price / pieces are inclusive of all taxes.
- the sizes mentioned are inclusive of sealing area.
- various other sizes can be supplied on request.
- standard packing.
- variations permissible : +/- 2% in size, +/- 10% in thickness and quantity, +/-3% in weight.
- customized printing of pouches also available on request.
White Matt Finish Zipper Pouch
Rs 2 / Piece
Product Details:
- Minimum Order Quantity: 500 Piece
- Design: Plain
- Material: Bopp
- Closure Type: Zipper
- Usage/Application: Packaging
- Color: Multiple
- Packaging Type: Packet
- Capacity: Depend on Size
- Thickness: 100 Microns
- Matt Finish Stand up Pouches With Zipper
- Specification:15MATBOPP+12METPET+80LDPE
- Available Colours: Red, Black, Green, Gold & White
- Size: 50 Grams, 100 Grams, 200 Grams, 250 Grams,500 Grams,1000Grams,2000 Grams
Additional Information:
- Item Code: CFSPMTZ1
Pillow Transparent Pouch
Rs 260 / Kg
Product Details:
- Is It Customized: Customized
- DIMENSION IN INCHES: 3" X 5"
- PRODUCT CODE: CFX 15
- DIMENSION IN MILLIMETERS: 75MMX125MM
- HOLDING CAPACITY: 50GM
- MINIMUM ORDER QTY: 10000
model overview:
product code | dimension in inches | dimension in millimeters | holding capacity | minimum order qty. | price / piece |
|
cfx 15 | 3" x 5" | 75mmx125mm | 50gm | 10000 | ? ? ? . 0. 9 | |
cfx 16 | 4" x 6" | 100mmx150mm | 100gm | 7500 | ? ? ? . 1. 5 | |
cfx 17 | 5" x 7" | 125mmx175mm | 200gm | 7500 | ? ? ? . 2. 2 | |
cfx 18 | 6" x 8" | 150mmx200mm | 250gm | 5000 | ? ? ? . 2. 8 | |
cfx 19 | 7" x 9" | 175mmx225mm | 500gm | 5000 | ? ? ? . 4. 3 | |
cfx 20 | 8" x 10" | 200mmx250mm | 1000gm | 3000 | ? ? ? . 4. 4 | |
cfx 21 | 10" x 12" | 250mmx300mm | 2000gm | 2000 | ? ? ? . 6. 7 | |
cfx 22 | 12" x 16" | 300mmx400mm | 3000gm | 1000 | ? ? ? . 11. 5 |
Pillow Metalic Pouch (Silver & Gold)
Rs 295 / Kg
Product Details:
- Is It Customized: Customized
- Pattern: Stand Up Pouches
- PRODUCT CODE: CFX 23
- DIMENSION IN INCHES: 3" X 5"
- DIMENSION IN MILLIMETERS: 75MMX125MM
- HOLDING CAPACITY: 50GM
Model Overview:
PRODUCT CODE | DIMENSION IN INCHES | DIMENSION IN MILLIMETERS | HOLDING CAPACITY | MINIMUM ORDER QTY. | PRICE / PIECE |
|
CFX 23 | 3" X 5" | 75MMX125MM | 50GM | 10000 | . 1.0 | |
CFX 24 | 4" X 6" | 100MMX150MM | 100GM | 7500 | . 1.6 | |
CFX 25 | 5" X 7" | 125MMX175MM | 200GM | 7500 | . 2.3 | |
CFX 26 | 6" X 8" | 150MMX200MM | 250GM | 5000 | . 2.8 | |
CFX 27 | 7" X 9" | 175MMX225MM | 500GM | 5000 | . 4.4 | |
CFX 28 | 8" X 10" | 200MMX250MM | 1000GM | 3000 | . 4.7 | |
CFX 29 | 10" X 12" | 250MMX300MM | 2000GM | 2000 | . 7.2 | |
CFX 30 | 12" X 16" | 300MMX400MM | 3000GM | 1000 | . 11.6 |